

EAGLES -190 FAVE TO MAKE PLAYOFFS, GIANTS (+220) AND JETS (+650) ARE DOGS
By Skip Charles in Vegas
Who are the Strip sportsbooks favorites to make the NFL playoffs?
Team | Make Playoffs | Miss Playoffs | 2021 Record |
---|---|---|---|
Arizona Cardinals | +105 | -135 | 11-6* |
Atlanta Falcons | +650 | -1400 | 7-10 |
Baltimore Ravens | -170 | +130 | 8-9 |
Buffalo Bills | -600 | +375 | 11-6* |
Carolina Panthers | +350 | -550 | 5-12 |
Chicago Bears | +375 | -600 | 6-11 |
Cincinnati Bengals | -150 | +115 | 10-7* |
Cleveland Browns | N/A | N/A | 8-9 |
Dallas Cowboys | -260 | +190 | 12-5* |
Denver Broncos | -145 | +110 | 7-10 |
Detroit Lions | +350 | -550 | 3-13-1 |
Green Bay Packers | -500 | +330 | 13-4* |
Houston Texans | +1200 | -6600 | 4-13 |
Indianapolis Colts | -185 | +140 | 9-8 |
Jacksonville Jaguars | +400 | -650 | 3-14 |
Kansas City Chiefs | -220 | +165 | 12-5* |
Las Vegas Raiders | +145 | -190 | 10-7* |
Los Angeles Chargers | -190 | +145 | 9-8 |
Los Angeles Rams | -260 | +190 | 12-5* |
Miami Dolphins | +135 | -180 | 9-8 |
Minnesota Vikings | -130 | EVEN | 8-9 |
New England Patriots | +150 | -200 | 10-7* |
New Orleans Saints | +120 | -160 | 9-8 |
GIANTS | +220 | -300 | 4-13 |
JETS | +650 | -1400 | 4-13 |
EAGLES | -190 | +145 | 9-8* |
Pittsburgh Steelers | +300 | -450 | 9-7-1* |
San Francisco 49ers | -230 | +170 | 10-7* |
Seattle Seahawks | +425 | -700 | 7-10 |
Tampa Bay Buccaneers | -700 | +425 | 13-4* |
Tennessee Titans | -115 | -115 | 12-5* |
Washington Commanders | +140 | -185 | 7-10 |
Odds as of July 27 at Bodog