
EAGLES 22-1 TO WIN SUPER BOWL — JETS 125-1, GIANTS 150-1
By Skip Charles in Vegas
The Eagles have the second-easiest schedule this year, but will that be enough to make them a Super Bowl 57 contender?
However, after the 2022 NFL schedule was released, the oddsmakers seemed more confident than ever with their predictions.
Team | Opening Odds | Odds |
---|---|---|
Buffalo Bills | +750 | +600 |
Tampa Bay Buccaneers | +2200 | +700 |
Kansas City Chiefs | +750 | +1000 |
Green Bay Packers | +1600 | +1000 |
Los Angeles Rams | +1100 | +1100 |
Los Angeles Chargers | +2500 | +1400 |
San Francisco 49ers | +1600 | +1600 |
Denver Broncos | +1800 | +1600 |
Dallas Cowboys | +1200 | +2000 |
Baltimore Ravens | +2000 | +2200 |
Cincinnati Bengals | +1200 | +2200 |
EAGLES | +4000 | +2200 |
Cleveland Browns | +3000 | +2200 |
Indianapolis Colts | +2500 | +2500 |
Arizona Cardinals | +2000 | +3500 |
Las Vegas Raiders | +5000 | +4000 |
Tennessee Titans | +2200 | +4000 |
Miami Dolphins | +5000 | +4000 |
New Orleans Saints | +4000 | +4000 |
Minnesota Vikings | +4000 | +4000 |
New England Patriots | +3500 | +5000 |
Washington Commanders | +5000 | +7000 |
Pittsburgh Steelers | +4000 | +9000 |
JETS | +15000 | +12500 |
Jacksonville Jaguars | +10000 | +12500 |
Carolina Panthers | +5000 | +12500 |
Detroit Lions | +15000 | +15000 |
GIANTS | +6600 | +15000 |
Seattle Seahawks | +4000 | +15000 |
Chicago Bears | +6600 | +15000 |
Atlanta Falcons | +5000 | +20000 |
Houston Texans | +15000 | +25000 |
Odds as of August 10 at Bovada